Overview for DSSSB Group B and Group C Recruitment
The Delhi Subordinate Services Selection Board (DSSSB) has announced the notification having Advt No. 02/2025 for recruitment to various Group B & C posts under different Departments, Local/Autonomous Bodies of the Government of NCT of Delhi. A total of 615 vacancies are announced across 34 different posts, including positions like Forest Guard, Assistant Public Health Inspector, Statistical Clerk, Junior Engineer, Bailiff, Technical Supervisor, and many others. Eligible candidates can apply online through the DSSSB portal from 18th August 2025 to 16th September 2025. The selection process will be based on the recruitment rules of the respective departments. Detailed eligibility, pay scale, age limits, and application instructions are provided in the official notification.

Important Dates
Events | Date & Time |
Notification Release Date | 18th August 2025 (12:00 Noon) |
Online Registration Start Date | 18th August 2025 (12:00 Noon) |
Online Registration End Date | 16th September 2025 (11:59 PM) |
Vacancy
Total Vacancies – 615
Post Code | Post Name | Department | Total |
19/25 | Statistical Clerk | Municipal Corporations of Delhi | 11 |
20/25 | Assistant Public Health Inspector | Municipal Corporations of Delhi | 78 |
21/25 | Mason | New Delhi Municipal Council | 58 |
22/25 | Assistant Security Officer | New Delhi Municipal Council | 2 |
23/25 | Junior Draftsman (Electric) | New Delhi Municipal Council | 6 |
24/25 | Technical Supervisor (Radiology) | Health & Family Welfare Dept. | 9 |
25/25 | Bailiff | Registrar Cooperative Societies | 14 |
26/25 | Naib Tehsildar | Delhi Urban Shelter Improvement Board | 1 |
27/25 | Assistant Accounts Officer | Delhi Urban Shelter Improvement Board | 9 |
28/25 | Senior Investigator | Delhi Urban Shelter Improvement Board | 7 |
29/25 | Programmer | Delhi Urban Shelter Improvement Board | 2 |
30/25 | Surveyor | Delhi Urban Shelter Improvement Board | 19 |
31/25 | Conservation Assistant | Department of Archaeology | 1 |
32/25 | Assistant Superintendent | Delhi Prisons | 93 |
33/25 | Stenographer | Urdu Academy | 1 |
34/25 | Assistant Librarian | Urdu Academy | 1 |
35/25 | Junior Computer Operator | Urdu Academy | 1 |
36/25 | Chief Accountant | Urdu Academy | 1 |
37/25 | Assistant Editor | Urdu Academy | 1 |
38/25 | Sub-Editor | Urdu Academy | 1 |
39/25 | Head Librarian | Urdu Academy | 1 |
40/25 | Caretaker | Department of Social Welfare | 114 |
41/25 | Forest Guard | Forest & Wildlife Department | 52 |
42/25 | TGT (Special Education Teacher) | Directorate of Education | 32 |
43/25 | Music Teacher | Directorate of Education | 3 |
44/25 | Junior Engineer (Electrical / Mech.) | Delhi Jal Board | 50 |
45/25 | Inspecting Officer | Labour Department | 16 |
46/25 | Senior Laboratory Assistant | Delhi Pollution Control Committee | 3 |
Application Fees
Category | Fees Amount |
General / OBC / EWS (Male) | ₹100/- |
SC / ST / PwBD / Female | Exempted (No Fee) |
Ex-Servicemen (Group C & B Non-Gazetted Posts) | Exempted |
Salary
Post Code | Post Name | Pay Level | Pay Scale |
19/25 | Statistical Clerk | Level-2 | ₹19,900 – ₹63,200 |
20/25 | Assistant Public Health Inspector | Level-4 | ₹25,500 – ₹81,100 |
21/25 | Mason | Level-2 | ₹19,900 – ₹63,200 |
22/25 | Assistant Security Officer | Level-5 | ₹29,200 – ₹92,300 |
23/25 | Junior Draftsman (Electric) | Level-4 | ₹25,500 – ₹81,100 |
24/25 | Technical Supervisor (Radiology) | Level-6 | ₹35,400 – ₹1,12,400 |
25/25 | Bailiff | Level-1 | ₹18,000 – ₹56,900 |
26/25 | Naib Tehsildar | Level-6 | ₹35,400 – ₹1,12,400 |
27/25 | Assistant Accounts Officer | Level-8 | ₹47,600 – ₹1,51,100 |
28/25 | Senior Investigator | Level-7 | ₹44,900 – ₹1,42,400 |
29/25 | Programmer | Level-6 | ₹35,400 – ₹1,12,400 |
30/25 | Surveyor | Level-5 | ₹29,200 – ₹92,300 |
31/25 | Conservation Assistant | Level-6 | ₹35,400 – ₹1,12,400 |
32/25 | Assistant Superintendent | Level-6 | ₹35,400 – ₹1,12,400 |
33/25 | Stenographer | Level-4 | ₹25,500 – ₹81,100 |
34/25 | Assistant Librarian | Level-4 | ₹25,500 – ₹81,100 |
35/25 | Junior Computer Operator | Level-4 | ₹25,500 – ₹81,100 |
36/25 | Chief Accountant | Level-8 | ₹47,600 – ₹1,51,100 |
37/25 | Assistant Editor | Level-7 | ₹44,900 – ₹1,42,400 |
38/25 | Sub-Editor | Level-6 | ₹35,400 – ₹1,12,400 |
39/25 | Head Librarian | Level-6 | ₹35,400 – ₹1,12,400 |
40/25 | Caretaker | Level-1 | ₹18,000 – ₹56,900 |
41/25 | Forest Guard | Level-3 | ₹21,700 – ₹69,100 |
42/25 | TGT (Special Education Teacher) | Level-7 | ₹44,900 – ₹1,42,400 |
43/25 | Music Teacher | Level-7 | ₹44,900 – ₹1,42,400 |
44/25 | Junior Engineer (E/M) | Level-6 | ₹35,400 – ₹1,12,400 |
45/25 | Inspecting Officer | Level-6 | ₹35,400 – ₹1,12,400 |
46/25 | Senior Laboratory Assistant | Level-4 | ₹25,500 – ₹81,100 |
Educational Qualification Details
Post Code | Post Name | Essential Qualification |
19/25 | Statistical Clerk | Degree with Mathematics / Statistics / Economics |
20/25 | Assistant Public Health Inspector | 10+2 with Sanitary Inspector Diploma |
21/25 | Mason | Trade Certificate OR 5 years’ experience with literacy |
22/25 | Assistant Security Officer | Matriculation |
23/25 | Junior Draftsman (Electric) | Diploma in Draftsmanship + 2 years’ experience |
24/25 | Technical Supervisor (Radiology) | B.Sc. in Radiology + 5 years’ experience OR Diploma + 6 years’ experience |
25/25 | Bailiff | Matric with Urdu/Hindi |
26/25 | Naib Tehsildar | Graduation with 50% + Desirable: Law/Acts knowledge |
27/25 | Assistant Accounts Officer | CA / CS / ICWA / MBA (Finance) / MFC |
28/25 | Senior Investigator | PG in Economics / Statistics / Sociology + 2 years’ experience |
29/25 | Programmer | Engineering Degree in CS/IT or MCA or DOEACC ‘B’ + 1 year exp. |
30/25 | Surveyor | Diploma / NTC in Surveying + 2 years’ experience |
31/25 | Conservation Assistant | PG in Conservation / Heritage Management |
32/25 | Assistant Superintendent | Graduation + Physical & Medical standards |
33/25 | Stenographer | 12th + Stenography/Typing in English |
34/25 | Assistant Librarian | 12th with Urdu + Diploma in Library Science |
35/25 | Junior Computer Operator | 12th with Urdu + MS Office + InPage Urdu |
36/25 | Chief Accountant | B.Com or CA/ICWA (Inter) + Tally + 5 years’ experience |
37/25 | Assistant Editor | BA (Urdu Hons) + PG Diploma in Journalism + 2 years’ experience |
38/25 | Sub-Editor | BA (Urdu Hons) + PG Diploma in Journalism + 2 years’ experience |
39/25 | Head Librarian | Any Degree with Urdu + B.Lib.Sc. |
40/25 | Caretaker | Matric + 6 months’ experience in elderly/disabled care |
41/25 | Forest Guard | 12th + Physical Standards & Endurance |
42/25 | TGT (Special Education Teacher) | Graduate + B.Ed (Special) + CTET + RCI Registration |
43/25 | Music Teacher | B.A. in Music or Recognized Music Diploma |
44/25 | Junior Engineer (E/M) | Degree/Diploma in Engineering + 2 years’ experience |
45/25 | Inspecting Officer | Graduation + Diploma in Labour Law / Social Work |
46/25 | Senior Laboratory Assistant | Degree in Science + 2 years’ Lab experience |
age limit
Post Code | Post Name | Age Limit |
19/25 | Statistical Clerk | Not exceeding 27 years |
20/25 | Assistant Public Health Inspector | 18 – 32 years |
21/25 | Mason | 18 – 27 years |
22/25 | Assistant Security Officer | 18 – 30 years |
23/25 | Junior Draftsman (Electric) | 18 – 30 years |
24/25 | Technical Supervisor (Radiology) | Up to 30 years |
25/25 | Bailiff | 18 – 27 years |
26/25 | Naib Tehsildar | 21 – 30 years |
27/25 | Assistant Accounts Officer | Not exceeding 30 years |
28/25 | Senior Investigator | Not exceeding 30 years |
29/25 | Programmer | 18 – 30 years |
30/25 | Surveyor | 18 – 27 years |
31/25 | Conservation Assistant | Not exceeding 30 years |
32/25 | Assistant Superintendent | 18 – 27 years |
33/25 | Stenographer | 18 – 27 years |
34/25 | Assistant Librarian | Not exceeding 30 years |
35/25 | Junior Computer Operator | Not exceeding 30 years |
36/25 | Chief Accountant | Not exceeding 30 years |
37/25 | Assistant Editor | Not exceeding 30 years |
38/25 | Sub-Editor | Not exceeding 30 years |
39/25 | Head Librarian | Not exceeding 30 years |
40/25 | Caretaker | 18 – 27 years |
41/25 | Forest Guard | 18 – 27 years |
42/25 | TGT (Special Education Teacher) | Not exceeding 30 years |
43/25 | Music Teacher | Not exceeding 30 years |
44/25 | Junior Engineer (E/M) | 18 – 27 years |
45/25 | Inspecting Officer | Not exceeding 30 years |
46/25 | Senior Laboratory Assistant | Not exceeding 30 years |
Age relaxation as per govt guidelines
Category | Age Relaxation |
SC / ST | 5 years |
OBC | 3 years |
PwBD (Unreserved) | 10 years |
PwBD (OBC) | 13 years |
PwBD (SC/ST) | 15 years |
Departmental candidate (Central Govt. / GNCTD employees) | Up to 5 years for Group B posts Up to 40 years for Group C posts (43 years for OBC, 45 years for SC/ST) |
Ex-Servicemen (Group C & B Non-Gazetted) | Period of military service + 3 years (max age 50 for UR, 53 for OBC, 55 for SC/ST) |
Meritorious Sportsperson (Group C posts only) | 5 years (UR), 10 years (SC/ST), 8 years (OBC) |
Widows / Divorced Women / Judicially separated (Group C posts only) | Up to 35 years (UR), 38 years (OBC), 40 years (SC/ST) |
Selection Process
The selection process may include the following stages:
Stage | Description |
1. Written Examination | One Tier / Two Tier Computer-Based Test (CBT) based on the post. |
2. Skill Test / Typing / Steno Test | Wherever applicable (e.g., for Stenographer, Junior Computer Operator) |
3. Physical Endurance Test (PET) | Applicable for posts like Forest Guard and Assistant Superintendent |
4. Document Verification | After qualifying the above stages. Candidates must produce original documents. |
5. Final Selection | Based on merit in exam(s), subject to qualifying skill/PET and document verification. |
Important Documents
Before beginning your application, keep the following documents handy:
- Admit Card and final submitted application form printout
- Proof of Date of Birth (10th certificate or Birth certificate)
- Educational Qualification Certificates (all mark sheets + degrees/diplomas)
- Experience Certificate (if applicable) from recognized organization
- Caste Certificate (for SC/ST/OBC), issued by competent authority in proper
- EWS Certificate (for EWS category), valid for current financial year
- PwBD Certificate (if applicable), issued by a government medical board
- Ex-Serviceman Certificate (if applicable), including discharge book, etc.
- No Objection Certificate (NOC) if working in Govt./PSU
- Photo Identity Proof (Aadhaar / PAN / Voter ID / Driving License, etc.)
- Address Proof (Aadhaar / Voter ID / Passport, etc.)
- Two recent passport-size photographs
- Physical Fitness Certificate (only for posts like Forest Guard, Asst. Superintendent)

How to Apply
- Visit Official Website
- New User? Register First
- Click on “New Registration” and complete the registration form with basic details like name, contact info, and Aadhaar (optional).
- Login
- Use your registered email ID and password to log in.
- Choose Post & Apply
- Select the advertisement number 02/2025 and click on the post you want to apply for.
- Fill Online Application Form
- Enter personal, educational, and professional details as required.
- Upload Documents
- Upload scanned copies of the following:
- Passport-size photograph
- Signature
- Left thumb impression (if required)
- Relevant educational certificates in PDF/JPEG format
- Upload scanned copies of the following:
- Pay Application Fee
- Use SBI e-pay to pay online through Net Banking / Debit / Credit Card.
- Application Fee: ₹100 for UR/OBC/EWS (male); Exempted for others.
- Preview & Submit
- Check all details carefully before final submission.
- Click Submit to complete the process.
Delhi Subordinate Services Selection Board contact address
Delhi Subordinate Services Selection Board (DSSSB)
FC-18, Institutional Area,
Karkardooma, Delhi – 110092
Important Links
Apply Online Start Date | 18th August 2025 | |||||
Apply Online Close Date | 16th September 2025 | |||||
DOWNLOAD NOTIFICATION | CLICK HERE | |||||
Official Website | Click Here | |||||
Apply Online | Click Here |
FAQ
What is the last date to apply for DSSSB Recruitment 2025?
The last date to submit the online application is 16 September 2025.
How many vacancies are announced in DSSSB 2025 Notification?
There are 615 vacancies across 34 different posts in various departments.
What is the salary range for these posts?
Salaries range from ₹18,000 to ₹1,51,100 per month, depending on the post and pay level.