Overview for OSSC CGL Recruitment
The Odisha Staff Selection Commission (OSSC) has officially released the detailed advertisement for the Combined Graduate Recruitment Examination (CGLRE-2025). This is a massive opportunity for graduates in Odisha, with a total of 1576 vacancies announced across various Group-B and Group-C services. The Applicants can find the eligibility criteria and age limit,Syllabus, Selection process and Qualification Details as given below

Important Dates for OSSC CGL Recruitment 2025
Date of Notification : – 19 December 2025
Application Online Start Date : – 19 December 2025
Application Apply Online Last Date –18 January 2026
Correction / Edit Window – 19 December 2025 to 24 January 2026
Preliminary Exam – February – March 2026
Job Type: Permanent
Who Can Apply : All Indian Candidate Both Male and Female
Official Website: ossc.gov.in
Vacancy Details :
| Name of the Post | Department / Head of Department | Total (Women) |
| Assistant CT & GST Officer | Commissioner of CT & GST, Odisha | 54 (W-13) |
| Sub-divisional Financial Service & Savings Officer | Finance Department, Odisha | 05 (W-01) |
| Inspector of Supplies | Food Supplies & Consumer Welfare Dept | 41 (W-14) |
| Inspector of Co-operative Societies | Registrar of Co-operative Societies | 52 (W-17) |
| Gram Panchayat Development Officer (GPDO) | Panchayati Raj & Drinking Water Dept | 58 (W-20) |
| Junior Correctional Officer (JCO) | Directorate of Prisons and Correctional Services | 07 (W-01) |
| Estate Supervisor | Director of Estates, G.A & P.G Dept | 01 (W-Nil) |
| Block Social Security Officer (BSSO) | Department of SSEPD, Odisha | 146 (W-48) |
| Auditor of Co-operative Societies | Directorate of Co-Operative Audit | 57 (W-19) |
| Common Cadre Auditor (CCA) | Finance Department, Odisha | 69 (W-21) |
| Local Fund Auditor (LFA) | Directorate of Local Fund Audit | 75 (W-25) |
| Auditor | Board of Revenue, Odisha, Cuttack | 10 (W-04) |
| Auditor | State Transport Authority, Odisha | 01 (W-Nil) |
| Auditor | Directorate of Prisons and Correctional Services | 01 (W-Nil) |
| Auditor | Directorate of Health Services | 03 (W-Nil) |
| Auditor | Directorate of Industries, Odisha | 02 (W-Nil) |
| Junior Assistant (HOD) | Engineer-In-Chief (Civil), Odisha | 11 (W-04) |
| Junior Assistant (HOD) | Chief Engineer, National Highways | 05 (W-02) |
| Junior Assistant (HOD) | Chief Architect, Odisha, BBSR | 01 (W-Nil) |
| Junior Assistant (HOD) | Engineer-In-Chief, Rural Works | 14 (W-05) |
| Junior Assistant (HOD) | Board of Revenue, Odisha, Cuttack | 12 (W-02) |
| Junior Assistant (HOD) | Excise Commissioner, Odisha | 02 (W-Nil) |
| Junior Assistant (HOD) | Directorate of Local Fund Audit | 12 (W-04) |
| Junior Assistant (HOD) | Controller of Accounts, Odisha | 29 (W-09) |
| Junior Assistant (HOD) | Directorate of Industries, Odisha | 11 (W-04) |
| Junior Assistant (HOD) | Directorate of Co-Operative Audit | 02 (W-Nil) |
| Junior Assistant (HOD) | Registrar of Co-operative Societies | 02 (W-Nil) |
| Junior Assistant (HOD) | Directorate of Fisheries, Odisha | 01 (W-Nil) |
| Junior Assistant (HOD) | Directorate of Ports & Inland Water Transport | 02 (W-Nil) |
| Junior Assistant (HOD) | Directorate of Ayush, Odisha | 04 (W-01) |
| Junior Assistant (HOD) | Industrial Tribunal, Bhubaneswar | 01 (W-Nil) |
| Junior Assistant | Directorate of Aviation, BPI Airport | 01 (W-Nil) |
| Junior Assistant | Odisha State Legal Service Authority | 09 (W-03) |
| Junior Assistant (HOD) | Directorate of Treasuries & Inspection | 12 (W-04) |
| Junior Assistant | Director of Estates, G.A & P.G Dept | 07 (W-02) |
| Junior Assistant (HOD) | Dept of Agriculture & Farmers’ Empowerment | 20 (W-06) |
| Junior Assistant (HOD) | Director of Health Services | 28 (W-09) |
| Junior Assistant (HOD) | Director of Industries, Odisha | 11 (W-04) |
| Junior Assistant (HOD) | Director of Public Prosecutions | 39 (W-13) |
| Junior Assistant (HOD) | Directorate of Prisons and Correctional Services | 15 (W-04) |
| Junior Assistant (HOD) | Principal Chief Conservator of Forests | 10 (W-03) |
| Junior Assistant (HOD) | Commissioner of CT & GST, Odisha | 32 (W-11) |
| Junior Assistant (HOD) | Engineer-In-Chief, Public Health | 19 (W-06) |
| Junior Assistant (HOD) | State CDR Commission | 03 (W-01) |
| Junior Assistant (HOD) | Labour Commission, Odisha | 01 (W-01) |
| Junior Clerk (State cadre-Field Office) | Engineer-In-Chief, Rural Works | 255 (W-85) |
| Junior Assistant (District Offices) | Engineer-In-Chief (WR), Deptt of Water Resources | 374 (W-123) |
| Junior Assistant (FY) (Field Offices) | Directorate of Fisheries, Odisha | 49 (W-15) |
| TOTAL | 1576 (W-504) |
Application Fees
The candidates do not have to pay any application fees
| APPLICATION FEES For UR Candidates: Rs. 500/- SC/ST / PWD -No Fee |
The examination fee is refundable. If you pay the fee and actually appear for the recruitment examination, the amount will be refunded to the bank account details you provide in the online application form
Salary
Selected Applicants will get the following pay level as per the post.
| Name of the Post | Group | Pay Matrix Level |
| Assistant CT & GST Officer | Group-B | Level-9, Cell-1 |
| Sub-divisional Financial Service & Savings Officer | Group-B | Level-9, Cell-1 |
| Inspector of Supplies | Group-B | Level-9, Cell-1 |
| Inspector of Co-operative Societies | Group-B | Level-9, Cell-1 |
| Gram Panchayat Development Officer (GPDO) | Group-B | Level-9, Cell-1 |
| Junior Correctional Officer (JCO) | Group-B | Level-9, Cell-1 |
| Estate Supervisor | Group-B | Level-9, Cell-1 |
| Block Social Security Officer (BSSO) | Group-B | Level-9, Cell-1 |
| Auditor of Co-operative Societies | Group-B | Level-9, Cell-1 |
| Common Cadre Auditor (CCA) | Group-B | Level-9, Cell-1 |
| Local Fund Auditor (LFA) | Group-B | Level-9, Cell-1 |
| Auditor | Group-B | Level-9, Cell-1 |
| Auditor | Group-B | Level-9, Cell-1 |
| Auditor | Group-B | Level-9, Cell-1 |
| Auditor | Group-B | Level-9, Cell-1 |
| Auditor | Group-B | Level-9, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant | Group-C | Level-4, Cell-1 |
| Junior Assistant | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Assistant (HOD) | Group-C | Level-4, Cell-1 |
| Junior Clerk (Field Office) | Group-C | Level-4, Cell-1 |
| Junior Assistant (Dist. Offices) | Group-C | Level-4, Cell-1 |
| Junior Assistant (Field Offices) | Group-C | Level-4, Cell-1 |
Educational Qualification
- The Candidates must have passed a Bachelor’s Degree in any discipline from a recognized university. Additionally, you must have computer knowledge, specifically proficiency in using the Internet, Email, Word Processing, Data Analysis, and Presentation.
- If the candidates are applying for the post of Common Cadre Auditor, Auditor under State Transport Authority, or Auditor under Director of Industries, possessing a degree isn’t enough. You must also possess a minimum qualification of PGDCA (Post Graduate Diploma in Computer Applications) from a recognized institute.
- He must be able to read, write, and speak Odia fluently. You must have passed one of the following:
- Middle School Examination with Odia as a language subject.
- HSC (Matriculation) or equivalent with Odia as the medium of examination in a non-language subject.
- Odia as a language subject in Class VII or above.
- A test in Odia in Middle English School Standard conducted by the School and Mass Education Department.
Age Limit
TAge eligibility is calculated as on 1 January 2025
Unreserved/General:
- Minimum Age: 21 years
- Maximum Age: 42 years
Age relaxation as per govt guidelines
- SC/ST – 5 Years
- PWD – 10 Years
Exam pattern
The selection process is rigorous and consists of three distinct stages
Stage – I: Preliminary Examination (150 Marks)
- Mode: OMR or Computer Based Recruitment Examination (CBRE).
- Content: 150 marks based on the syllabus (Arithmetic, Reasoning, Current Events, etc.).
- Duration: To be notified later.
- Selection for Mains: Candidates numbering approximately 5 times the vacancies will be shortlisted for the Mains exam based on Prelims marks.
- Negative Marking: There is a penalty of 0.25 (1/4th) marks for every wrong answer.
Stage – II: Main Written Examination
This stage has two papers and specialized tests for certain posts.
- Paper-I: Language (Odia and English).
- Paper-II: General Studies.
- Total Marks: 200 Marks.
- Mathematics Test: Held only for Auditor posts.
- Computer Skill Test: This is a qualifying test (you need 50% to pass) required for:
- Auditors
- Inspector of Supplies
- Estate Supervisor
- Block Social Security Officer (BSSO)
- Junior Assistants
- Junior Clerks.
Stage – III: Certificate Verification
Candidates numbering 1.5 times the vacancies will be called for document verification. This is based on marks secured in Mains
Selection Process
- Prelims: You take the 150-mark test. If you score high enough to be in the top 5 times the vacancy count, you move to Mains.
- Mains: You take Paper I and II. If you applied for Auditor, you take the Math test. If you applied for clerical/inspector roles, you take the Computer Skill Test.
- Merit List: A list is prepared based only on the marks secured in the Main Written Examination (Paper I + Paper II), provided you qualified in the Math/Computer tests if your post required them.
- Certificate Verification
Important Documents
Candidates must ensure they have the following documents ready for upload during the online application process:
Candidates should keep the following documents ready:
- Educational certificates and mark sheets
- Odia language qualification proof
- Caste certificate if applicable
- PwD certificate where applicable
- Photo identity proof
- Recent passport-size photograph
- Signature
How to Apply for OSSC CGLR Exam 2025
Follow these steps to complete your OSSC application:
- Please visit www.ossc.gov.in and click on Apply Link below CRE 2025.
- Register by entering basic details to generate a User ID and password.
- Login and fill in personal, educational, and category information.
- Upload scanned photograph, signature, and relevant documents
- Pay the application fee via online modes.
- Submit the form
- download and print

Important Links for OSSC CGLR Exam 2025
| Apply Online Start Date | 19/12/2025 | |||||
| Apply Online Close Date | 18/01/2026 | |||||
| DOWNLOAD NOTIFICATION | CLICK HERE | |||||
| Official Website | CLICK HERE | |||||
FAQ
Can I apply for multiple posts?
A: Yes. You apply once but can give preferences for multiple posts/services. The Commission will allot posts based on your merit rank and the order of preference you selected
Is there negative marking in the exam?
Yes. In examinations with Multiple Choice Questions, 0.25 marks
Can I change my post preference later?
You must exercise your options for Department/Head of Department before the Certificate Verification stage. Once allotted, no changes are made.